Sign up to stay up to date on the Mountain View Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
264 N Whisman Road Unit #25 3 2 1,284 $919,000 $715 0 days
2211 Latham Street Unit #322 2 2 1,206 $798,000 $661 0 days
3364 Villa Robleda Drive 4 3 2,411 $3,195,000 $1,325 0 days
196 Central Avenue 2 2 1,290 $1,138,000 $882 0 days
1523 Lilac Lane 3 3 1,581 $1,599,000 $1,011 0 days
1028 Tulane Drive 3 3 1,775 $2,988,000 $1,683 1 day
2197 Rock Street 3 2 1,325 $1,328,000 $1,002 1 day
1633 Miramonte Avenue 3 2 1,178 $2,348,000 $1,993 1 day
906 Arietta Drive 3 3 1,480 $999,888 $675 1 day
400 Chiquita Avenue 4 3 1,957 $2,418,000 $1,235 1 day
461 Whisman Park Drive 3 3 1,833 $1,998,000 $1,090 1 day
1810 Walnut Drive 4 3 1,894 $2,988,000 $1,577 1 day
1088 Washington Street N/A N/A 1,140 $2,199,000 $1,928 3 days
1088 Washington Street 3 2 1,140 $2,199,000 $1,928 3 days
208 Mountain View Avenue N/A N/A N/A $1,848,000 Unknown 6 days
1101 W El Camino Real Unit #209 1 2 845 $939,000 $1,111 6 days
1548 Spring Street 3 2 1,672 $1,699,000 $1,016 7 days
400 Ortega Avenue Unit #319 2 1 960 $864,400 $900 7 days
1031 Crestview Drive Unit #114 2 2 1,140 $849,888 $745 7 days
237 Horizon Avenue 2 2 1,274 $1,235,000 $969 7 days
174 Fair Oaks Street 2 1 979 $1,395,000 $1,424 7 days
64 Paul Avenue 3 2 1,482 $1,998,000 $1,348 8 days
2043 Atlas Loop 3 4 1,553 $1,660,000 $1,068 8 days
89 Centre Street 3 1 1,004 $1,898,880 $1,891 8 days
83 Centre Street 2 1 764 $1,499,888 $1,963 8 days
2410 Villa Nueva Way 3 3 1,598 $2,488,000 $1,556 8 days
1356 W Dana Street N/A N/A 1,604 $2,399,995 $1,496 9 days
202 Central Avenue 2 2 1,290 $1,350,000 $1,046 12 days
38 Devonshire Avenue Unit #2 3 3 1,308 $1,398,000 $1,068 13 days
532 Tyrella Ave Unit #29 3 2 1,128 $1,190,000 $1,054 14 days
694 Pettis Avenue 5 3 2,692 $4,198,000 $1,559 14 days
855 Sycamore Loop 4 4 1,748 $1,798,000 $1,028 14 days
1791 Woodhaven Place 6 4 3,107 $3,880,000 $1,248 15 days
1166 Spencer Court 5 4 3,923 $4,698,000 $1,197 15 days
255 S Rengstorff Avenue Unit #123 2 1 935 $798,000 $853 16 days
330 Anna Avenue 4 3 1,621 $2,599,000 $1,603 21 days
59 Devonshire Avenue 5 5 3,458 $3,798,000 $1,098 22 days
425 Magritte Way 3 4 1,670 $1,749,000 $1,047 22 days
500 W Middlefield Road Unit #121 1 1 564 $645,000 $1,143 23 days
1992 Montecito Avenue 4 3 1,757 $1,938,000 $1,103 23 days
433 Sylvan Avenue Unit #121 2 2 1,458 $369,900 $253 25 days
217 Ada Avenue Unit #1 3 3 2,009 $1,748,888 $870 28 days
463 Magritte Way 3 4 1,637 $1,675,000 $1,023 29 days
2002 W Middlefield Road Unit 7B 3 3 1,405 $1,198,000 $852 29 days
2010 California Street N/A N/A 15,571 $9,500,000 $610 29 days
1349 West Middlefield Road 4 4 1,715 $1,955,000 $1,139 34 days
130 Mercy Street 3 2 1,157 $2,199,000 $1,900 35 days
355 Palo Alto Avenue 3 2 1,512 $2,400,000 $1,587 37 days
1033 Crestview Drive Unit #216 2 2 1,140 $875,000 $767 37 days
555 Front Lane 3 3 1,647 $2,145,000 $1,302 37 days
Average: 3.0 2.6 1,797 $1,957,181 $1,158 34 days
Viewing 1 - 50 of 70
Viewing 1 - 50 of 70
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
501 Moorpark Way Unit #50 2 2 1,066 $385,000 $361 33 days
1190 Bruckner Circle 4 3 1,964 $2,998,000 $1,526 28 days
176 Owens Court 3 3 1,288 $1,420,000 $1,102 34 days
125 Ortega Avenue 2 3 1,584 $1,348,000 $851 29 days
1678 Latham Street 2 1 977 $1,298,000 $1,328 17 days
2032 Thea Circle 3 4 1,748 $1,950,000 $1,115 39 days
1932 Adams Court 5 3 2,245 $3,195,000 $1,423 40 days
2428 Whitney Drive 3 2 1,280 $1,998,000 $1,560 29 days
2409 Benjamin Drive 3 2 1,137 $1,895,000 $1,666 20 days
938 Clark Avenue Unit #29 2 1 982 $898,000 $914 42 days
421 Sierra Vista Avenue Unit #8 2 3 1,300 $1,248,000 $960 38 days
2255 Showers Drive Unit #255 2 2 1,093 $899,000 $822 37 days
2696 Miller Avenue N/A N/A 5,490 $2,900,000 $528 37 days
292 Monroe Drive 3 3 1,773 $2,798,000 $1,578 50 days
2091 San Luis Ave Unit #1 2 3 1,233 $1,299,888 $1,054 20 days
725 Mariposa Avenue Unit #203 2 2 1,048 $928,888 $886 24 days
307 Marquetta Circle 2 3 1,407 $1,588,000 $1,128 42 days
1324 Gilmore Street 3 2 1,371 $2,849,000 $2,078 33 days
2071 Plymouth Street Unit G 2 3 1,078 $999,950 $927 42 days
145 Orbit Way 3 3 1,355 $1,468,800 $1,083 49 days
440 Moffett Boulevard Unit #83 2 2 800 $150,000 $187 39 days
376 Pettis Avenue N/A N/A 2,300 $2,298,000 $999 41 days
1903 Stella St 4 4 1,706 $1,749,000 $1,025 29 days
568 View Street N/A N/A N/A $2,788,000 Unknown 55 days
568 View Street 3 1 1,276 $2,398,000 $1,879 57 days
427 Mountain Laurel Court 3 3 1,417 $1,588,000 $1,120 45 days
847 San Luppe Drive 3 2 1,022 $1,999,999 $1,956 53 days
580 Tyrella Avenue 3 2 1,095 $2,000,000 $1,826 58 days
500 W Middlefield Road Unit #125 1 1 564 $529,000 $937 70 days
2020 Montecito Avenue 3 4 1,609 $1,850,000 $1,149 83 days
501 Moorpark Way Unit #67 2 2 1,050 $385,000 $366 104 days
99 E Middlefield Road Unit #24 2 2 1,083 $898,000 $829 97 days
376 Pettis Avenue 5 4 2,300 $2,298,000 $999 127 days
1325 Brookdale Avenue 4 6 4,076 $5,595,000 $1,372 290 days
Average: 2.7 2.6 1,567 $1,790,897 $1,137 55 days
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1353 W Middlefield Road 3 3 1,692 $1,890,000 $1,890,000 $1,117 0 days 9/28/23
246 Farley Street 3 1 860 $1,650,000 $1,760,000 $2,046 35 days 9/28/23
407 Hedgerow Court 3 2 1,970 $2,298,000 $2,500,000 $1,269 38 days 9/28/23
637 Sleeper Avenue 6 4 4,146 $4,998,000 $5,153,124 $1,242 35 days 9/27/23
1903 Milano Way 3 3 1,977 $2,199,000 $2,200,000 $1,112 41 days 9/27/23
1744 Begen Avenue 3 3 1,846 $2,600,000 $2,775,000 $1,503 33 days 9/25/23
3921 Pyramid Way 3 3 1,355 $1,490,000 $1,550,000 $1,143 40 days 9/25/23
201 Flynn Avenue Unit #21 2 2 1,254 $988,000 $1,030,000 $821 42 days 9/25/23
2439 Marjorie Court 4 2 1,216 $2,595,000 $2,550,000 $2,097 36 days 9/22/23
1841 Doane Avenue 2 2 1,400 $1,998,000 $2,168,000 $1,548 36 days 9/21/23
501 Moorpark Way Unit #97 2 2 1,013 $388,800 $359,202 $354 26 days 9/20/23
450 Sierra Vista Avenue Unit #8 2 3 1,759 $1,288,000 $1,375,000 $781 28 days 9/20/23
214 View Street 2 3 1,371 $1,598,000 $1,600,000 $1,167 35 days 9/20/23
130 Iris Drive 3 3 1,787 $1,898,000 $1,855,000 $1,038 63 days 9/20/23
3410 Pyramid Way 4 4 1,751 $1,880,000 $2,260,000 $1,290 14 days 9/19/23
182 Melia Loop 3 3 1,812 $2,588,000 $2,491,000 $1,374 27 days 9/19/23
163 Jasmine Court 3 3 1,288 $1,410,000 $1,516,000 $1,177 27 days 9/19/23
550 Ortega Avenue Unit B124 2 2 1,163 $920,000 $1,137,000 $977 31 days 9/18/23
271 Sierra Vista Avenue Unit #5 3 3 1,424 $1,475,000 $1,520,000 $1,067 33 days 9/18/23
1463 Todd Street 3 2 1,457 $2,880,000 $3,050,000 $2,093 22 days 9/15/23
3431 Shady Spring Lane 4 3 2,167 $2,975,000 $3,600,000 $1,661 22 days 9/15/23
862 Avery Drive 3 3 1,762 $1,698,000 $1,698,000 $963 30 days 9/15/23
2025 California Street Unit #1 1 1 640 $599,900 $580,000 $906 82 days 9/14/23
1075 Space Parkway Unit #358 3 2 1,440 $299,900 $310,000 $215 20 days 9/13/23
2424 Whitney Drive 3 2 1,104 $1,929,000 $2,255,000 $2,042 20 days 9/13/23
63 Olive Court 3 2 1,395 $2,198,000 $2,510,000 $1,799 28 days 9/13/23
456 Chesley Avenue 5 3 2,566 $2,998,000 $3,700,000 $1,441 41 days 9/13/23
1400 Marigold Court 4 4 2,238 $3,488,000 $4,330,000 $1,934 26 days 9/11/23
505 Cypress Point Drive Unit #292 1 1 662 $599,000 $595,000 $898 31 days 9/11/23
1363 West Middlefield Rd 3 3 1,692 $1,845,000 $1,815,000 $1,072 82 days 9/11/23
1357 West Middilefield Road 3 3 1,471 $1,618,000 $1,618,000 $1,099 138 days 9/11/23
2111 Latham Street Unit #307 2 2 1,146 $775,000 $775,000 $676 60 days 9/8/23
146 Beverly Street 2 3 1,173 $1,310,000 $1,485,000 $1,265 15 days 9/7/23
49 Showers Drive Unit F434 3 3 1,487 $1,550,000 $1,490,000 $1,002 78 days 9/7/23
1365 West Middlefield Road 3 3 1,471 $1,618,000 $1,618,000 $1,099 83 days 9/7/23
2025 California Street Unit #40 2 1 796 $650,000 $665,000 $835 34 days 9/6/23
871 San Simeon Drive 3 2 1,302 $1,685,000 $2,010,000 $1,543 33 days 9/5/23
1861 Montecito Avenue 4 2 1,837 $2,598,000 $2,910,000 $1,584 35 days 9/1/23
108 E Middlefield Road Unit D 2 1 905 $735,000 $700,000 $773 58 days 9/1/23
210 Athena Court 3 3 1,603 $1,999,888 $2,112,000 $1,317 14 days 8/31/23
213 Orbit Way Unit #114 3 4 1,552 $1,599,000 $1,702,000 $1,096 23 days 8/31/23
1066 Mountain View Avenue 4 3 2,805 $3,495,000 $3,771,300 $1,344 29 days 8/31/23
131 Avellino Way 4 4 2,047 $1,995,000 $2,005,000 $979 27 days 8/30/23
349 Walker Drive 3 2 1,112 $1,850,000 $1,850,000 $1,663 55 days 8/30/23
1915 Mount Vernon Court Unit #10 1 1 864 $539,000 $535,000 $619 103 days 8/30/23
163 Bel Air Court 3 3 1,369 $1,550,000 $1,550,007 $1,132 30 days 8/25/23
727 Reflection Way 2 3 1,355 $1,590,000 $1,565,000 $1,154 65 days 8/25/23
347 Sierra Vista Avenue Unit #1 3 3 1,314 $1,299,999 $1,250,000 $951 78 days 8/25/23
1780 Begen Avenue 4 3 2,070 $3,099,888 $3,150,000 $1,521 35 days 8/24/23
169 Chetwood Drive 3 3 1,625 $1,688,000 $1,778,000 $1,094 36 days 8/24/23
Average: 2.9 2.5 1,646 $1,874,304 $1,956,503 $1,211 44 days
Viewing 1 - 50 of 281
Viewing 1 - 50 of 281

© 2023 Bay East. © 2023 CCAR. © 2023 BridgeMLS. All rights reserved. Information deemed reliable but not guaranteed. This information is provided from three separate sources: Bay East, CCAR and BridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information last updated on:

Based on information from the Bay East Association of REALTORS® as of: All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.