Sign up to stay up to date on the Newark Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7634 Thornton Avenue 4 4 1,667 $1,279,000 $767 0 days
8220 Tanforan Ct 3 3 2,047 $1,898,000 $927 1 day
39170 Ebbetts Street 4 3 1,781 $1,198,000 $672 2 days
5282 Abbey Ct 3 2 1,126 $1,075,000 $954 2 days
5336 Ashbourne Ct 5 3 2,335 $1,789,000 $766 3 days
6626 Thornton Ave 2 1 1,068 $788,888 $738 6 days
37551 Salt Grass Rd 4 3 1,974 $1,198,888 $607 7 days
6378 Joaquin Murieta Avenue Unit 368A 2 1 905 $570,000 $629 8 days
37988 Luma Terrace 3 3 1,540 $1,170,000 $759 8 days
6088 Joaquin Murieta Avenue Unit F 2 2 1,132 $650,000 $574 9 days
6124 Joaquin Murieta Ave Unit E 3 3 1,394 $774,900 $555 9 days
36976 Mulberry St N/A N/A 7,344 $3,878,000 $528 10 days
5814 Riley Way 3 4 2,020 $1,200,000 $594 13 days
38915 Sea Grass Place 3 4 1,652 $1,220,000 $738 15 days
6216 Escallonia Dr 3 2 1,379 $1,488,000 $1,079 22 days
37729 Bay Breeze 4 5 2,817 $1,700,000 $603 29 days
36720 Charles Street 3 2 1,190 $1,038,888 $873 35 days
36613 Burdick Street 5 4 1,960 $1,499,000 $764 36 days
7776 Hazelnut Dr 5 3 2,417 $1,590,000 $657 41 days
5929 Mayhews Landing Rd 4 2 1,316 $1,282,000 $974 58 days
7102 Thornton Avenue N/A N/A 2,380 $1,080,000 $453 74 days
6851 Baine 5 4 2,574 $1,898,000 $737 83 days
6769 Tule Elk Way 4 3 2,068 $2,100,000 $1,015 113 days
37445 Willow Street N/A N/A N/A $7,800,000 Unknown 175 days
2086 Newpark Mall #1024 N/A N/A 1,392 $99,000 $71 332 days
5753 Jarvis Ave N/A N/A 1,285 $80,000 $62 508 days
Average: 3.5 2.9 1,950 $1,551,714 $684 62 days
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9386 Enterprise Drive 4 5 2,817 $1,750,000 $621 34 days
37723 Bay Crest Rd 4 4 2,375 $1,399,000 $589 28 days
6994 Cedar Blvd 3 2 1,605 $1,239,888 $772 13 days
35199 Maidstone Ct 4 3 2,199 $1,688,000 $767 14 days
39953 Cedar Boulevard Unit #225 2 2 1,071 $599,000 $559 28 days
6109 Radcliffe Ave 4 2 1,464 $900,000 $614 15 days
38037 Iris Court 3 2 1,229 $1,150,000 $935 37 days
37729 Birch St 5 4 2,383 $1,898,000 $796 21 days
37872 Hickory St 3 3 2,192 $1,599,000 $729 21 days
6344 Robertson Avenue 4 2 1,522 $1,295,000 $850 40 days
37577 Estuary Street 3 3 1,542 $1,035,000 $671 38 days
37566 Breakers Road 2 3 1,306 $958,000 $733 28 days
35048 Donegal Ct 5 3 2,335 $1,899,000 $813 35 days
8311 Bluetide Way 3 3 2,304 $1,599,000 $694 34 days
35767 Lundy Dr 3 3 2,123 $1,788,800 $842 28 days
6338 Buena Vista Drive Unit B 2 2 1,004 $598,000 $595 27 days
38343 Jacaranda Ct 3 2 1,678 $1,425,550 $849 42 days
36470 Hafner St 3 2 1,234 $899,000 $728 35 days
8384 Marine Way 4 3 2,425 $1,599,888 $659 36 days
36947 Papaya St (Court) 3 3 1,893 $1,399,900 $739 44 days
38919 Primula Ter 3 4 1,925 $1,280,000 $664 48 days
8589 Seawind Way 2 3 1,424 $950,000 $667 63 days
37281 Olive St 5 4 2,570 $1,898,000 $738 106 days
39978 Cedar Blvd N/A N/A 1,600 $250,000 $156 49 days
Average: 3.3 2.9 1,842 $1,295,751 $699 37 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7710 Arrowhead Pl 3 2 1,482 $1,249,000 $1,411,000 $952 28 days 9/26/23
37531 California St 4 3 1,968 $899,000 $988,000 $502 28 days 9/22/23
35574 Blackburn Dr 5 4 2,577 $1,758,800 $1,855,000 $719 31 days 9/22/23
8416 Bluetide Way 3 3 2,290 $1,599,000 $1,692,000 $738 38 days 9/22/23
36543 Christine Street 3 1 1,182 $899,999 $960,000 $812 20 days 9/21/23
6294 Joaquin Murieta Ave Unit F 2 1 905 $549,950 $600,000 $662 28 days 9/21/23
36568 Mulberry Street 3 2 1,468 $1,168,000 $1,330,000 $905 28 days 9/21/23
37583 Shelter Rd 3 3 1,693 $1,140,000 $1,150,000 $679 35 days 9/21/23
39997 Cedar Blvd Unit #351 2 2 1,071 $599,900 $671,333 $626 14 days 9/20/23
4810 Windermere Dr 3 2 1,588 $1,549,990 $1,600,000 $1,007 41 days 9/19/23
6202 Cedar Blvd 2 2 1,064 $635,000 $665,000 $625 68 days 9/18/23
37512 Bowline Road 2 3 1,424 $960,000 $975,000 $684 29 days 9/15/23
8256 Pebble Beach Ave 3 2 1,240 $1,299,950 $1,490,000 $1,201 29 days 9/15/23
6226 Potrero Drive 3 3 1,752 $1,199,000 $1,300,000 $742 37 days 9/14/23
35156 Lido Blvd Unit H 1 1 802 $500,000 $520,000 $648 28 days 9/13/23
35577 Garrone Pl 3 2 1,340 $1,188,000 $1,310,004 $977 35 days 9/13/23
6629 Dairy Ave 4 3 1,954 $1,348,000 $1,335,000 $683 63 days 9/12/23
6214 Noel Ave 3 1 942 $995,000 $1,030,000 $1,093 31 days 9/11/23
36235 Cherry Street 3 2 1,100 $1,142,000 $1,250,000 $1,136 41 days 9/11/23
35250 Lido Boulevard Unit F 2 2 1,076 $599,888 $635,000 $590 28 days 9/8/23
6345 Joaquin Murieta Ave Unit D 2 2 1,132 $648,000 $653,000 $576 36 days 9/8/23
5617 Byington Dr 4 3 3,148 $2,100,000 $2,085,000 $662 39 days 9/8/23
38437 Jacaranda Dr 4 2 1,919 $1,649,000 $1,610,000 $838 44 days 9/8/23
37340 Locust St 2 1 1,236 $935,000 $900,000 $728 118 days 9/8/23
6290 Joaquin Murieta Ave Unit A 2 1 905 $524,950 $550,000 $607 63 days 9/7/23
6512 Garrone Ave 4 2 1,450 $1,399,999 $1,325,000 $913 118 days 9/7/23
39931 Cedar Blvd Unit #303 1 1 777 $449,900 $478,000 $615 44 days 9/6/23
36633 Hafner St 4 2 1,557 $1,200,000 $1,180,000 $757 67 days 9/5/23
36292 Dalewood Dr 3 2 1,136 $1,275,000 $1,275,000 $1,122 18 days 9/1/23
4946 Stafford Pl 3 2 1,344 $1,088,800 $1,286,100 $956 36 days 9/1/23
5654 Wintergreen Dr 3 2 1,456 $1,228,000 $1,370,000 $940 29 days 8/31/23
35544 Garrone Place 3 2 1,100 $1,200,000 $1,190,000 $1,081 29 days 8/30/23
35457 Blackburn Dr 4 3 2,035 $1,698,000 $1,610,000 $791 42 days 8/30/23
36643 Deborah 3 1 942 $599,000 $800,000 $849 18 days 8/29/23
7661 Wells Ave 3 1 998 $998,888 $950,000 $951 53 days 8/29/23
36799 Burdick St N/A N/A 3,145 $1,300,000 $1,350,000 $429 48 days 8/28/23
6286 Joaquin Murieta Ave Unit C 2 1 905 $519,995 $535,000 $591 37 days 8/25/23
36799 Burdick St 6 7 3,145 $1,300,000 $1,350,000 $429 59 days 8/25/23
39931 Cedar Blvd Unit #316 2 2 1,071 $599,000 $644,000 $601 35 days 8/24/23
6266 Joaquin Murieta Ave Unit G 2 1 905 $560,000 $590,000 $651 43 days 8/24/23
6035 Madelaine Drive 3 2 1,100 $949,000 $1,100,000 $1,000 20 days 8/22/23
37055 Elm St 4 3 1,867 $1,172,000 $1,172,000 $627 78 days 8/22/23
37055 Elm N/A N/A 1,884 $1,174,000 $1,172,000 $622 78 days 8/22/23
37367 Elm St N/A N/A 1,887 $1,500,000 $1,275,000 $675 102 days 8/21/23
37044 Cedar Blvd 3 2 1,136 $849,000 $935,000 $823 30 days 8/18/23
6694 Cedar Boulevard 3 2 1,230 $1,090,000 $1,155,000 $939 36 days 8/18/23
36840 Papaya St 4 3 1,965 $1,498,000 $1,560,000 $793 37 days 8/18/23
4860 Humber Pl 3 2 1,681 $1,350,000 $1,575,000 $936 34 days 8/16/23
37722 Back Bay Road 4 3 2,410 $1,599,000 $1,695,001 $703 33 days 8/15/23
36623 Mulberry St. 3 2 1,586 $995,888 $1,000,000 $630 39 days 8/15/23
Average: 3.2 2.3 1,564 $1,126,453 $1,185,447 $775 40 days
Viewing 1 - 50 of 191
Viewing 1 - 50 of 191

© 2023 Bay East. © 2023 CCAR. © 2023 BridgeMLS. All rights reserved. Information deemed reliable but not guaranteed. This information is provided from three separate sources: Bay East, CCAR and BridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information last updated on:

Based on information from the Bay East Association of REALTORS® as of: All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.