Sign up to stay up to date on the Santa Clara Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1790 Warburton Avenue Unit #4 3 3 1,778 $1,518,000 $853 0 days
2813 Newhall Street 2 3 1,365 $999,880 $732 0 days
2036 Klamath Avenue N/A N/A 7,854 $3,650,000 $464 0 days
2915 Corvin Drive Unit #161 4 5 2,005 $1,658,888 $827 0 days
2201 Monroe Street Unit #608 2 1 853 $600,000 $703 1 day
2970 Roma Court 3 2 1,211 $1,299,000 $1,072 1 day
1226 Lincoln Street 3 2 1,710 $1,598,000 $934 1 day
3212 Loma Alta Drive 4 2 1,700 $1,999,950 $1,176 1 day
1316 Karina Way 3 3 1,845 $1,329,000 $720 1 day
3486 Flora Vista Avenue 4 3 1,623 $1,638,000 $1,009 1 day
2647 Phillips Avenue 3 2 1,462 $2,049,000 $1,401 1 day
732 Pritchard Court 6 5 3,139 $2,398,000 $763 2 days
3725 Terstena Place Unit #141 2 1 912 $649,000 $711 2 days
2991 Monroe Street 4 2 1,095 $1,250,000 $1,141 4 days
1680 Harrison Street N/A N/A 2,012 $1,699,000 $844 7 days
1232 Normandy Way N/A N/A 1,857 $1,498,000 $806 7 days
3001 Kaiser Drive Unit D 3 3 1,420 $949,000 $668 7 days
2462 Scanlan Place 3 2 2,104 $1,699,000 $807 7 days
1883 Agnew Rd Unit #439 2 2 1,070 $869,999 $813 7 days
151 Buckingham Drive Unit #236 1 1 862 $580,000 $672 8 days
2625 Keystone Avenue Unit #206 2 2 1,065 $695,000 $652 8 days
3901 Lick Mill Blvd Unit #112 1 1 900 $750,000 $833 9 days
632-634 Harvard Avenue N/A N/A 2,202 $2,100,000 $953 9 days
4417 Laird Circle 3 3 1,590 $1,649,000 $1,037 9 days
1902 Lafayette Street N/A N/A 1,440 $675,000 $468 10 days
1902 Lafayette Street N/A N/A 1,440 $675,000 $468 10 days
2187 Pasetta Drive N/A N/A 2,992 $1,849,888 $618 13 days
761 San Miguel Avenue 4 3 1,954 $1,788,000 $915 14 days
2380 Homestead Road Unit #1201 2 2 1,020 $798,000 $782 15 days
2323 Villa Pl 3 3 1,526 $1,188,000 $778 15 days
2913 Noyce Place Unit #219 2 2 1,440 $1,398,000 $970 20 days
4497 Lafayette Street 4 3 1,930 $1,458,000 $755 20 days
2193 Hogan Drive 1 2 961 $698,000 $726 21 days
3578 Rambla Place Unit #416 1 1 936 $1,018,000 $1,087 22 days
1722 Loveland Court 4 3 2,094 $1,595,000 $761 22 days
3715 Terstena Place Unit #312 2 2 1,360 $849,000 $624 23 days
1077 Alta Mira Drive Unit B 2 2 1,012 $649,950 $642 27 days
2480 Karen Drive N/A N/A 2,540 $2,000,000 $787 29 days
1149 Scott Boulevard 3 4 1,764 $1,599,000 $906 29 days
2374 Vargas Place 3 2 2,074 $2,199,888 $1,060 31 days
2435 Armstrong Place 3 2 1,231 $1,550,000 $1,259 31 days
2512 Amethyst Drive 5 3 2,040 $1,899,888 $931 34 days
930 Kiely Boulevard Unit F 2 2 956 $657,000 $687 34 days
3085 Fresno Street 3 2 1,349 $1,799,000 $1,333 34 days
2421 Monroe Street 4 3 1,693 $1,748,000 $1,032 34 days
1883 Agnew Road Unit #445 2 2 1,070 $858,000 $801 35 days
1160 Pomeroy Avenue 4 3 1,476 $1,149,000 $778 36 days
2580 Homestead Road Unit #5101 2 2 984 $799,000 $811 37 days
4381 Davis Street 3 2 1,548 $1,350,000 $872 41 days
1865 Palm View Place Unit #228 1 1 760 $705,000 $927 47 days
Average: 3.0 2.4 1,776 $1,505,653 $901 62 days
Viewing 1 - 50 of 70
Viewing 1 - 50 of 70
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2902 Millar Avenue 3 2 1,237 $1,538,000 $1,243 27 days
4170 Rivermark Parkway 4 4 3,395 $2,899,000 $853 32 days
3472 Elmhurst Avenue 4 4 2,082 $2,688,000 $1,291 36 days
3089 Adams Way 3 3 1,822 $2,299,000 $1,261 37 days
2812 Barcells Avenue 3 2 1,583 $1,999,950 $1,263 28 days
2913 Corvin Drive Unit #145 3 4 1,599 $1,449,000 $906 37 days
1358 Fremont Street 2 1 784 $888,000 $1,132 20 days
2211 Nobili Avenue 3 2 1,085 $1,299,999 $1,198 22 days
2728 Warburton Avenue 4 2 1,690 $1,599,000 $946 23 days
980 Kiely Boulevard Unit #319 1 1 622 $450,000 $723 39 days
1254 Market Street 3 2 1,564 $1,198,000 $765 21 days
2200 Agnew Road Unit #117 2 2 1,316 $769,000 $584 28 days
1380 Civic Center Drive Unit #8 3 3 1,626 $1,398,000 $859 36 days
884 Pepper Tree Lane 4 4 2,139 $1,999,888 $934 41 days
1208 Phillips Court 3 2 1,250 $1,588,000 $1,270 32 days
671 Enright Avenue 4 2 1,580 $1,538,000 $973 14 days
3714 Pruneridge Avenue 3 2 1,147 $2,099,000 $1,829 34 days
2785 Ball Place Unit #2 2 3 1,209 $1,298,000 $1,073 35 days
2918 Via Torino Place 3 4 2,036 $1,648,000 $809 23 days
1555 Market Street 3 1 1,242 $1,449,000 $1,166 32 days
2371 Cabrillo Avenue 3 2 1,144 $1,499,000 $1,310 41 days
2182 Cabrillo Avenue 4 2 1,396 $1,699,000 $1,217 27 days
1363 Idaho Street 2 1 1,024 $1,188,000 $1,160 33 days
2370 Raggio Avenue 3 2 1,781 $1,799,000 $1,010 40 days
658 San Miguel Avenue 3 2 1,564 $1,899,000 $1,214 40 days
1221 Foley Avenue 3 1 1,000 $1,298,000 $1,298 28 days
2202 Saint Claire Court 3 3 1,528 $1,199,000 $784 44 days
1104 Pomeroy Avenue 3 2 1,325 $1,199,000 $904 31 days
2674 Benton Street 5 2 2,131 $1,975,000 $926 31 days
3578 Rambla Place Unit #526 2 3 1,432 $1,388,950 $969 24 days
2234 Homestead Road 2 2 1,068 $1,399,000 $1,309 28 days
1837 Clifford Street 3 1 1,230 $1,299,000 $1,056 42 days
940 White Drive 3 2 1,166 $1,488,888 $1,276 38 days
1720 Halford Ave Unit #321 2 2 983 $649,900 $661 27 days
2913 Corvin Drive Unit #147 4 5 1,940 $1,499,000 $772 27 days
470 N Winchester Boulevard Unit #302 2 3 1,254 $824,000 $657 40 days
3652 Randolph Avenue 4 2 1,377 $2,000,000 $1,452 33 days
3901 Lick Mill Boulevard Unit #269 2 2 1,280 $979,000 $764 54 days
727 Flannery Street 3 2 1,108 $1,288,000 $1,162 41 days
1043 Bluebird Avenue 4 3 1,708 $2,298,000 $1,345 46 days
2322 Gianera Street 5 3 2,326 $2,100,000 $902 38 days
3271-3273 Rustic Drive N/A N/A 1,762 $1,598,750 $907 36 days
4505 Saint Palais Place 3 3 1,458 $1,199,000 $822 38 days
173 Brookside Avenue 5 2 2,085 $2,400,000 $1,151 39 days
870 Fremont Street Unit #204 2 3 1,280 $899,950 $703 41 days
1088 Blackfield Court 3 2 1,386 $1,650,000 $1,190 47 days
977 Warburton Avenue Unit #107 2 2 876 $719,000 $820 59 days
3145 Dorcich Street 5 3 2,487 $2,488,000 $1,000 58 days
3055 Boyter Place 2 3 1,466 $1,325,000 $903 78 days
Average: 3.1 2.4 1,501 $1,537,617 $1,035 35 days
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1790 Warburton Avenue Unit #5 3 3 1,778 $1,510,000 $1,514,500 $851 0 days 9/28/23
1892 Homestead Road 3 2 1,506 $1,798,000 $2,005,000 $1,331 34 days 9/28/23
1965 Main Street 3 1 1,155 $1,199,000 $1,200,000 $1,038 35 days 9/28/23
2350 Cabrillo Ave 6 4 3,080 $2,499,999 $2,650,000 $860 29 days 9/27/23
1595 Santa Clara Street 2 1 1,021 $1,125,000 $1,150,000 $1,126 35 days 9/27/23
1701 Shore Place Unit #5 3 3 1,651 $1,229,000 $1,301,000 $788 36 days 9/27/23
120 Saratoga Avenue Unit #83 2 2 1,137 $890,000 $890,000 $782 42 days 9/27/23
2334 Menzel Place 3 2 1,130 $1,299,950 $1,350,000 $1,194 27 days 9/25/23
3901 Lick Mill Boulevard Unit #241 1 1 834 $729,888 $725,000 $869 67 days 9/25/23
1059 Blackfield Court 3 2 1,560 $1,890,000 $1,840,000 $1,179 71 days 9/22/23
322 Los Padres Boulevard 3 2 1,673 $1,699,000 $1,900,000 $1,135 34 days 9/21/23
931 White Drive 4 3 2,266 $1,800,000 $2,005,000 $884 29 days 9/20/23
2235 Amethyst Drive 3 2 1,034 $1,300,000 $1,370,000 $1,324 42 days 9/20/23
4334 Watson Circle 3 4 1,657 $1,700,000 $1,741,800 $1,051 35 days 9/19/23
668 San Miguel Avenue 4 2 1,751 $1,799,889 $1,928,000 $1,101 38 days 9/18/23
1670 Avina Circle Unit #6 3 3 1,645 $1,238,000 $1,265,000 $768 29 days 9/16/23
50 Wistaria Way N/A N/A 2,310 $1,799,000 $1,750,000 $757 15 days 9/15/23
2093 Pruneridge Avenue 3 2 1,140 $1,399,000 $1,565,000 $1,372 29 days 9/15/23
113 Claremont Avenue 3 2 1,401 $1,699,000 $2,150,100 $1,534 29 days 9/15/23
2134 Sheraton Drive 3 2 1,314 $1,499,250 $1,635,000 $1,244 28 days 9/14/23
212 N Winchester Boulevard 4 3 3,014 $2,100,000 $2,350,000 $779 41 days 9/14/23
614 Hudson Drive 5 3 1,806 $2,388,000 $2,650,000 $1,467 27 days 9/13/23
1957 Benton Street 3 3 2,024 $1,699,888 $1,875,000 $926 28 days 9/12/23
4778 Gillmor St 4 3 1,850 $1,688,000 $1,770,000 $956 44 days 9/12/23
2275 2nd Street 4 2 1,584 $1,588,000 $1,600,000 $1,010 30 days 9/8/23
2044 Worthington Cir 2 2 1,413 $1,334,656 $1,300,000 $920 155 days 9/8/23
2267 Laurel Drive 3 1 1,036 $1,300,000 $1,346,000 $1,299 33 days 9/7/23
1915 Washington Street 2 2 1,902 $1,348,880 $1,640,000 $862 34 days 9/7/23
669 Catala Court 3 3 2,070 $1,895,000 $1,880,000 $908 41 days 9/7/23
1690 Civic Center Drive Unit #301 2 3 1,071 $898,000 $1,050,000 $980 44 days 9/6/23
1875 Washington Street 2 1 945 $1,149,000 $1,290,000 $1,365 39 days 9/5/23
1581 Shore Place Unit #6 4 4 1,860 $1,348,000 $1,415,000 $760 28 days 9/1/23
786 Malarin Avenue 3 1 980 $1,259,900 $1,395,000 $1,423 31 days 9/1/23
871 Keith Lane 4 2 1,314 $1,298,000 $1,403,000 $1,067 21 days 8/31/23
1070 Maryann Drive 3 2 1,438 $1,550,000 $1,675,000 $1,164 22 days 8/31/23
2182 Esperanca Avenue 3 3 1,589 $1,498,000 $1,600,000 $1,006 27 days 8/31/23
872 Linden Drive N/A N/A 1,550 $1,395,000 $1,450,000 $935 34 days 8/31/23
933 Teal Drive 3 2 1,388 $1,898,000 $2,360,000 $1,700 35 days 8/30/23
2945 Via Torino Place 3 4 1,723 $1,499,000 $1,550,000 $899 50 days 8/30/23
3505 Notre Dame Drive 3 2 1,569 $1,988,000 $2,110,000 $1,344 54 days 8/30/23
3829 De La Cruz Boulevard 5 2 1,764 $898,800 $1,105,000 $626 13 days 8/29/23
2250 Monroe Street Unit #373 2 2 946 $730,000 $759,000 $802 25 days 8/28/23
3901 Lick Mill Boulevard Unit #354 2 2 1,148 $968,000 $1,015,000 $884 29 days 8/28/23
2791 Pruneridge Avenue 3 2 1,749 $1,999,888 $2,200,000 $1,257 53 days 8/28/23
5026 Calle De Escuela 2 2 1,121 $915,000 $915,000 $816 66 days 8/28/23
1958 Jackson Street 3 1 985 $1,200,000 $1,275,000 $1,294 24 days 8/25/23
2175 San Antonio Place 3 2 1,078 $1,490,000 $1,720,000 $1,595 28 days 8/25/23
803 Agnew Road 2 3 1,616 $1,268,000 $1,345,000 $832 30 days 8/25/23
2683 Ralston Court 4 4 1,930 $1,688,000 $2,000,000 $1,036 29 days 8/23/23
17 Conner Place 3 3 1,905 $1,750,000 $1,975,000 $1,036 20 days 8/22/23
Average: 3.0 2.3 1,515 $1,440,323 $1,538,925 $1,049 44 days
Viewing 1 - 50 of 333
Viewing 1 - 50 of 333

© 2023 Bay East. © 2023 CCAR. © 2023 BridgeMLS. All rights reserved. Information deemed reliable but not guaranteed. This information is provided from three separate sources: Bay East, CCAR and BridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information last updated on:

Based on information from the Bay East Association of REALTORS® as of: All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.