Sign up to stay up to date on the Warmsprings Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
38623 Cherry Lane Unit #224 3 2 1,101 $748,000 $679 0 days
711 Old Canyon Rd. Unit #50 2 2 1,344 $168,000 $125 0 days
5001 Shalimar Circle Unit #1 2 2 892 $770,000 $863 0 days
1910 Barrymore Cmn Unit G 2 1 882 $599,000 $679 0 days
4559 Northdale Dr 3 2 1,781 $1,650,000 $926 0 days
34109 Susa Terrace 4 4 1,969 $1,550,000 $787 0 days
37373 Viceroy Common 4 4 2,191 $1,639,000 $748 0 days
35181 Mount Whitney Ter 4 3 2,196 $1,799,000 $819 0 days
4141 Deep Creek Rd. Unit #181 2 2 1,152 $198,800 $172 1 day
44047 Osgood Road N/A N/A 8,531 $150,000 $17 1 day
969 Avila Terraza 2 2 1,102 $910,000 $825 1 day
5670 Salvia Cmn 2 3 1,157 $898,000 $776 1 day
191 W Hunter Ln 4 3 2,539 $2,699,000 $1,063 2 days
38856 Northern Cmn 3 3 1,400 $1,099,000 $785 2 days
41622 Belford Terrace 4 3 1,569 $1,296,880 $826 2 days
4629 Diaz Dr 3 2 1,558 $1,350,000 $866 2 days
634 Cuenca Way 3 3 2,281 $1,799,000 $788 3 days
33193 Lake Garrison St 4 2 1,629 $1,490,000 $914 3 days
41102 Saint Anthony Dr 3 2 1,749 $1,699,999 $971 5 days
155 Wenatchee Cmn Unit #14 2 2 936 $669,000 $714 5 days
36933 Niles Blvd N/A N/A 2,216 $1,425,000 $643 6 days
47112 Warm Springs Blvd Unit #320 2 2 1,051 $699,000 $665 6 days
1035 Barry Way 4 2 1,724 $1,580,000 $916 6 days
34478 Benedick Ln 3 3 1,373 $1,395,000 $1,016 6 days
5445 Sunstar Common 4 3 1,642 $1,388,000 $845 7 days
5510 Cosmos Cmn Unit C 2 2 850 $699,000 $822 7 days
49042 Feather Grass Ter 3 3 1,785 $1,525,000 $854 7 days
4522 San Juan Ave 3 2 1,178 $1,375,000 $1,167 7 days
36341 Mission Boulevard N/A N/A N/A $4,950,000 Unknown 8 days
3300 Wolcott Unit #104 2 2 1,013 $649,999 $641 8 days
41744 Chadbourne Dr 3 2 1,470 $1,799,888 $1,224 8 days
2800 Pinnacles Ter 4 4 2,093 $1,398,000 $667 10 days
3230 Dollinger Ct. 4 2 1,676 $1,599,000 $954 11 days
37167 Mission Blvd N/A N/A 1,662 $960,000 $577 12 days
3551 Gilman Cmn 3 3 1,935 $1,520,000 $785 12 days
3248 Bruce Dr 4 4 2,704 $2,899,000 $1,072 13 days
3770 Union St 3 2 1,450 $1,265,000 $872 13 days
3742 Union St 2 1 1,035 $1,265,000 $1,222 13 days
39993 Fremont Boulevard Unit #103 1 1 922 $495,000 $536 13 days
4514 Merced Cmn 2 2 1,050 $620,000 $590 13 days
2339 Kinetic Common Unit #112 3 2 1,612 $1,199,900 $744 13 days
1851 Napa Court 6 4 5,359 $4,288,800 $800 14 days
44164 Glendora Drive 4 3 2,254 $2,779,000 $1,232 14 days
36021 Vallee Ter 2 3 1,213 $849,888 $700 14 days
36830 San Pedro Drive Unit #10 2 2 960 $599,888 $624 14 days
39951 Fremont Blvd Unit #124 2 2 1,146 $649,900 $567 14 days
3094 Dickens Ct 4 3 1,980 $1,879,888 $949 14 days
37226 Yolo Terrace 2 2 1,052 $599,000 $569 14 days
52 Verde Way 5 5 3,450 $3,190,000 $924 15 days
37903 Vallejo St 2 2 891 $1,150,000 $1,290 16 days
Average: 3.0 2.6 2,348 $1,704,405 $780 56 days
Viewing 1 - 50 of 134
Viewing 1 - 50 of 134
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
337 Grafton Ter 4 3 2,105 $1,765,000 $838 3 days
5235 Earle St 4 3 1,635 $1,388,000 $848 6 days
4624 Creekwood Dr 4 3 1,647 $1,399,950 $850 7 days
4449 Grover Dr 3 3 1,854 $1,789,950 $965 37 days
46548 Chaparral Dr 4 3 2,274 $2,399,950 $1,055 23 days
4141 Deep Creek Rd. Unit #58 3 2 1,440 $130,000 $90 35 days
3061 Moss Landing Terrace 3 4 1,644 $1,335,000 $812 40 days
40658 Slayton St 4 2 1,896 $1,998,000 $1,053 13 days
35241 Black Mesa Ter 5 3 2,400 $1,789,000 $745 13 days
1802 Kern Loop 4 3 3,452 $2,880,000 $834 42 days
42971 Luzon Drive 5 3 2,497 $2,548,888 $1,020 13 days
34203 Tony Ter 2 2 881 $998,000 $1,132 13 days
3056 Stonehenge Rd 4 2 1,474 $1,599,950 $1,085 14 days
3300 Wolcott Cmn Unit #111 2 2 1,013 $649,000 $640 14 days
34136 Lugano Terrace 3 4 1,617 $1,188,000 $734 28 days
38623 Cherry Ln Unit #167 2 2 938 $639,000 $681 42 days
4873 Nelson Street 4 3 1,701 $1,598,888 $939 33 days
42048 Paseo Padre Parkway 6 7 4,777 $3,980,000 $833 27 days
41165 Carmen Street 3 2 1,050 $1,590,000 $1,514 39 days
37420 Sequoia Road 3 3 1,652 $1,095,000 $662 36 days
37168 Meadowbrook Cmn Unit #101 2 1 934 $450,000 $481 15 days
2045 Clematis Court 4 3 1,737 $1,590,000 $915 38 days
38500 Paseo Padre Parkway Unit #216 2 1 950 $528,000 $555 40 days
5670 Greeley Pl 3 2 1,472 $1,300,000 $883 35 days
3952 James Avenue 3 2 1,086 $1,198,000 $1,103 33 days
39631 Embarcadero Terrace 3 3 1,371 $1,100,000 $802 36 days
41170 Alline Street 3 2 1,251 $1,398,000 $1,117 37 days
3153 Orwell Pl 4 2 1,830 $1,690,000 $923 16 days
43123 Luzon Dr 4 3 2,244 $2,375,000 $1,058 18 days
4551 Meyer Park Cir 4 3 2,561 $2,200,000 $859 20 days
207 Manitoba Terrace 3 2 1,440 $168,000 $116 20 days
33006 Great Salt Lake Dr 3 2 1,060 $999,000 $942 38 days
39059 Guardino Dr Unit #209 1 1 693 $449,000 $647 46 days
35224 Santiago Street 4 3 1,500 $1,499,000 $999 32 days
5085 Admiral Common 4 4 2,191 $1,568,000 $715 84 days
4579 Meyer Park Cir 5 3 2,800 $2,500,000 $892 35 days
2563 Abaca Way 3 2 1,370 $1,499,800 $1,094 35 days
34862 Warwick Ct 4 2 1,402 $1,499,000 $1,069 21 days
55 Kootenai Dr 4 3 2,591 $2,399,000 $925 21 days
34185 Sylvester Dr 4 3 2,053 $1,899,000 $924 33 days
4127 Carol Avenue 3 2 1,246 $1,399,000 $1,122 35 days
5199 Fairbanks Common 2 2 950 $759,999 $799 29 days
3787 Silverlock Rd 3 2 1,719 $1,549,000 $901 22 days
4771 Hazelwood Ave 3 2 1,607 $1,299,950 $808 49 days
40444 La Jolla Ct 4 3 2,115 $2,298,000 $1,086 22 days
201 Spetti Drive 5 2 1,691 $1,498,000 $885 37 days
232 Almeria Ave 5 4 3,478 $3,199,000 $919 23 days
22 Eagle Terrace Unit #22 2 1 720 $159,000 $220 31 days
2680 Sunnycrest Court 3 3 1,834 $1,999,000 $1,089 29 days
42640 Everglades Park Dr 3 2 1,466 $1,290,000 $879 27 days
Average: 3.2 2.7 1,812 $1,426,274 $787 67 days
Viewing 1 - 50 of 133
Viewing 1 - 50 of 133
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1025 Dolphin Cmn 3 3 1,400 $1,099,000 $1,170,000 $835 20 days 9/28/23
48805 Deer View Terrace 4 4 3,442 $3,199,888 $3,370,888 $979 28 days 9/28/23
47592 Avalon Heights Ter 5 5 4,210 $4,288,888 $4,020,000 $954 78 days 9/28/23
46963 Zapotec Dr 6 4 5,130 $3,500,000 $2,840,000 $553 1 day 9/27/23
225 Boston Fern Cmn 2 2 1,382 $999,888 $980,000 $709 40 days 9/27/23
4948 Mansbury Street 3 2 1,707 $1,498,888 $1,525,000 $893 41 days 9/27/23
109 Shaniko Common Unit #26 3 2 1,214 $799,999 $825,000 $679 70 days 9/27/23
42111 Osgood Road Unit #202 3 3 1,366 $898,800 $868,000 $635 70 days 9/27/23
35944 Romilly Ct 4 3 2,160 $1,900,000 $2,026,000 $937 47 days 9/26/23
42111 Osgood Road Unit #312 2 2 906 $653,800 $649,800 $717 62 days 9/26/23
42111 Osgood Road Unit #424 3 3 1,366 $884,800 $874,800 $640 90 days 9/26/23
286 H St 3 1 1,381 $825,000 $915,000 $662 21 days 9/25/23
38002 Kimbro St 4 4 2,856 $2,700,000 $2,600,000 $910 31 days 9/25/23
35691 Dee Pl 5 3 2,318 $1,597,000 $1,750,000 $754 35 days 9/25/23
4812 Driftwood Dr 3 2 1,444 $999,000 $1,312,000 $908 38 days 9/25/23
83 Delta Grn 3 2 1,200 $275,000 $310,000 $258 23 days 9/22/23
256 Firefly Ter 4 4 2,114 $1,699,000 $1,850,000 $875 36 days 9/22/23
3388 Worthing Ct 4 2 1,860 $1,450,000 $1,550,000 $833 37 days 9/22/23
35780 Ashton Pl 4 3 1,798 $1,699,888 $1,850,000 $1,028 37 days 9/22/23
39325 Marbella Terraza 3 3 1,314 $948,000 $1,060,000 $806 37 days 9/22/23
318 I St 3 3 2,531 $1,485,000 $1,600,000 $632 44 days 9/22/23
40149 Kelly St 3 2 1,588 $1,350,000 $1,365,000 $859 109 days 9/22/23
48620 Taos Rd 4 2 1,866 $1,799,000 $2,095,000 $1,122 28 days 9/21/23
40508 Robin St 3 2 1,452 $1,250,000 $1,200,000 $826 38 days 9/21/23
33162 Lake Lanier Place 4 2 1,444 $1,150,000 $1,200,000 $831 34 days 9/21/23
41448 Timber Creek Terrace 3 3 1,620 $1,450,000 $1,560,000 $962 40 days 9/21/23
38848 Bell St N/A N/A 2,266 $1,530,000 $1,475,000 $650 67 days 9/21/23
38848 Bell St 5 4 2,266 $1,530,000 $1,475,000 $650 71 days 9/21/23
3411 Dayton Common 3 3 1,430 $1,150,000 $1,215,000 $849 19 days 9/20/23
3143 Ignacio Terrace 3 3 1,652 $1,090,000 $1,320,000 $799 28 days 9/20/23
4821 Deep Creek Road 4 3 1,750 $1,659,999 $1,700,000 $971 29 days 9/20/23
38056 Dundee Cmn 2 1 900 $698,000 $720,000 $800 34 days 9/20/23
223 Rosado Rd 4 2 1,759 $2,000,000 $2,380,000 $1,353 40 days 9/20/23
38751 Litchfield Cir 3 3 1,306 $1,399,000 $1,600,000 $1,225 41 days 9/20/23
5141 Winston Court 3 2 1,350 $1,299,888 $1,220,000 $903 44 days 9/20/23
38774 Hygelund Dr 3 2 1,340 $999,999 $1,282,000 $956 48 days 9/20/23
38627 Cherry Ln Unit #54 2 2 938 $599,888 $610,000 $650 24 days 9/19/23
40942 Camero Pl 4 2 1,718 $1,949,000 $2,300,000 $1,338 32 days 9/19/23
3937 Great Salt Lake Ter. 2 1 991 $688,400 $710,000 $716 36 days 9/19/23
3060 Darwin Drive 4 2 1,550 $1,549,000 $1,540,000 $993 40 days 9/19/23
No address 2 2 990 $875,000 $890,000 $898 60 days 9/19/23
48802 Summit View Ter 5 4 3,811 $3,999,888 $4,050,000 $1,062 38 days 9/18/23
228 Sequim Cmn 2 2 897 $700,000 $685,000 $763 74 days 9/18/23
2887 Predio Ter 3 4 1,800 $1,395,000 $1,325,000 $736 96 days 9/18/23
3226 Mackenzie Pl 4 2 1,942 $1,499,000 $1,660,000 $854 0 days 9/17/23
1070 Hiawatha Court 4 3 2,511 $2,475,000 $2,760,000 $1,099 35 days 9/15/23
33295 Lake Pyramid St 3 2 1,060 $999,999 $1,200,000 $1,132 36 days 9/15/23
34135 Bridle St 3 3 1,973 $1,980,000 $2,035,000 $1,031 36 days 9/15/23
45439 Little Foot Place 5 3 2,596 $1,998,000 $2,535,000 $976 36 days 9/15/23
3766 Lake Mead Dr 3 2 1,060 $999,888 $1,075,000 $1,014 37 days 9/15/23
Average: 3.1 2.4 1,622 $1,357,340 $1,428,936 $870 47 days
Viewing 1 - 50 of 682
Viewing 1 - 50 of 682

© 2023 Bay East. © 2023 CCAR. © 2023 BridgeMLS. All rights reserved. Information deemed reliable but not guaranteed. This information is provided from three separate sources: Bay East, CCAR and BridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information last updated on:

Based on information from the Bay East Association of REALTORS® as of: All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.